Menu Allergen Information
Children's Menu Allergen Matrix
Important: If you have a food allergy or intolerance, please speak to a member of staff before ordering. Food is prepared in a kitchen where allergens are present, so accidental cross-contact cannot be guaranteed against.
✓ = Contains
* = Ask staff to check current supplier specification
Blank = No declarable allergen identified from the basic recipe
Breakfast & lighter choices
| Menu item | Gluten | Crustaceans | Egg | Fish | Peanut | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
| Beans on toast | ✓ | | | | | * | * | | * | | * | | | |
| Egg on toast | ✓ | | ✓ | | | * | * | | | | * | | | |
| Toast & jam | ✓ | | | | | * | * | | | | * | * | | |
| Toast & marmalade | ✓ | | | | | * | * | | | | * | * | | |
| Toast & Marmite | ✓ | | | | | * | * | | | | * | | | |
| Yoghurt with fruit & granola | ✓ | | | | | * | ✓ | * | | | * | * | | |
| Yoghurt with nuts & granola | ✓ | | | | | * | ✓ | ✓ | | | * | * | | |
| Pitta, houmous & cucumber sticks | ✓ | | | | | * | | | | | ✓ | * | | |
Sandwiches & mini wraps
| Menu item | Gluten | Crustaceans | Egg | Fish | Peanut | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
| Ham sandwich | ✓ | | | | | * | * | | | * | * | * | | |
| Cheese sandwich | ✓ | | | | | * | ✓ | | | | * | | | |
| Tuna mayo sandwich | ✓ | | ✓ | ✓ | | * | * | | | ✓ | * | | | |
| Marmite sandwich | ✓ | | | | | * | * | | | | * | | | |
| Ham & cucumber mini wrap | ✓ | | | | | * | * | | | * | | * | | |
| Cheese & cucumber mini wrap | ✓ | | | | | * | ✓ | | | | | | | |
| Tuna & cucumber mini wrap | ✓ | | ✓ | ✓ | | * | * | | | ✓ | | | | |
| Houmous & cucumber mini wrap | ✓ | | | | | * | | | | | ✓ | * | | |
| Tortilla chips | * | | | | | * | * | | | | | * | | |
Hot meals, sides & additions
| Menu item | Gluten | Crustaceans | Egg | Fish | Peanut | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
| Chicken nuggets | ✓ | | * | | | * | * | | * | * | | * | | |
| Fish fingers | ✓ | | * | ✓ | | * | * | | | | | * | | |
| Kids hot dog | ✓ | | * | | | * | * | | * | * | * | * | | |
| Kids burger | ✓ | | * | | | * | * | | | * | * | * | | |
| Kids veggie burger | ✓ | | * | | | * | * | | * | * | * | * | | |
| Fries | * | | | | | * | * | | | | | * | | |
| Sweet potato fries | * | | | | | * | * | | | | | * | | |
| Baked beans | * | | | | | * | | | * | | | * | | |
Lunch box components & drinks
| Menu item | Gluten | Crustaceans | Egg | Fish | Peanut | Soya | Milk | Nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
| Pom-Bears | * | | | | | * | * | | | | | * | | |
| Quavers | * | | | | | * | ✓ | | | | | * | | |
| Raisins | | | | | | | | | | | | * | | |
| Mini muffin | ✓ | | ✓ | | | * | ✓ | * | | | * | * | * | |
| Apple/orange fruit drink | | | | | | | | | | | | * | | |
| Milk / flavoured milk | * | | | | | * | ✓ | | | | | * | | |
| Oat drink | ✓ | | | | | * | * | | | | | | | |
| Soya drink | | | | | | ✓ | * | | | | | | | |
| Babyccino | | | | | | | ✓ | | | | | | | |
| Hot chocolate | * | | | | | * | ✓ | * | | | | * | | |
| Marshmallows | * | | | | | * | * | | | | | * | | |
| Whipped cream | | | | | | * | ✓ | | | | | | | |
Additional information
- The lunch box allergen profile depends on the sandwich, snack, muffin and drink selected; consult the individual rows above.
- Recipes, suppliers and branded products can change. Entries marked * must be confirmed from the current packaging or supplier specification.
- Shared fryers, utensils and preparation areas may introduce cross-contact not shown by our ingredient-only matrix.